| # | First Name | Last Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|
| 1 | Allison | Chan | 2023-07-26 21:18 | Paid | 10881 |
| 2 | Bryan | Chan | 2023-07-26 21:18 | Paid | 10882 |
| 3 | Zachary | Chua | 2023-07-22 14:16 | Paid | 10508 |
| 4 | Laksshana | Deepak | 2023-07-23 14:23 | Paid | 10588 |
| 5 | Adam | Dorrance | 2023-07-26 10:24 | Paid | 10861 |
| 6 | Lucy | Gao | 2023-07-24 22:46 | Paid | 10749 |
| 7 | Raymond | Gao | 2023-07-26 17:15 | Paid | 10873 |
| 8 | Minjun | Koo | 2023-07-24 00:28 | Paid | 10672 |
| 9 | Ryan | Li | 2023-07-26 21:28 | Paid | 10889 |
| 10 | Junxi | Liu | 2023-07-21 21:14 | Paid | 10481 |
| 11 | Zachary | liu | 2023-07-24 18:19 | Paid | 10732 |
| 12 | Calix | Marchand | 2023-06-13 13:38 | Paid | 9944 |
| 13 | Neil | Moses | 2023-07-26 20:13 | Paid | 10878 |
| 14 | Niam | Moses | 2023-07-26 20:13 | Paid | 10877 |
| 15 | Dhruv | Murali | 2023-07-21 21:14 | Paid | 10480 |
| 16 | Cally | Ntete | 2023-07-22 08:48 | Paid | 10501 |
| 17 | carl | pottinger | 2023-07-25 14:49 | Paid | 10790 |
| 18 | Daniel | Ratté | 2023-07-21 20:08 | Paid | 10475 |
| 19 | James | Ratté | 2023-07-21 20:08 | Paid | 10476 |
| 20 | Wesley | Russell | 2023-06-18 07:40 | Paid | 9999 |
| 21 | April | Wang | 2023-07-22 20:05 | Paid | 10530 |
| 22 | Lucas | Wang | 2023-07-25 21:24 | Paid | 10819 |
| 23 | Jingyun (Ryan) | Yang | 2023-07-24 18:19 | Paid | 10731 |
| 24 | Larry | Yang | 2023-07-26 12:17 | Paid | 10866 |
| 25 | Zeming | Yin | 2023-06-21 20:13 | Paid | 10025 |
| 26 | Ryan bole | Yu | 2023-07-23 23:18 | Paid | 10663 |
| 27 | Felix | Zhang | 2023-07-26 21:27 | Paid | 10885 |
| 28 | Finley | Zhang | 2023-07-26 21:27 | Paid | 10886 |
| 29 | Erin | Zhao | 2023-07-22 20:06 | Paid | 10533 |
| Total Number of Registration: 29 | |||||
© 2025 CO-CYCC * 2023 CALGARY All rights reserved. A2301-12