| # | First Name | Last Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|
| 1 | Reprintsev | Alexander | 2023-07-25 22:45 | Paid | 10842 |
| 2 | Aaqil | Alpuri | 2023-07-23 22:23 | Paid | 10637 |
| 3 | Olanrewaju | Aluko | 2023-07-23 16:43 | Paid | 10594 |
| 4 | Jinghui | Bai | 2023-07-25 19:15 | Paid | 10814 |
| 5 | Winifred | Boquiren | 2023-07-21 18:19 | Paid | 10438 |
| 6 | jose | chacon | 2023-07-22 22:46 | Paid | 10555 |
| 7 | Zachary | Chua | 2023-07-22 12:40 | Paid | 10505 |
| 8 | Alberto | Cunan | 2023-07-17 16:32 | Paid | 10297 |
| 9 | BHAVIK | DAVE | 2023-07-25 11:02 | Paid | 10772 |
| 10 | Laksshana | Deepak | 2023-07-24 09:28 | Paid | 10693 |
| 11 | Don | Delloro | 2023-07-23 08:24 | Paid | 10558 |
| 12 | Therense | Delloro | 2023-07-23 08:24 | Paid | 10559 |
| 13 | Vladimir | Delloro | 2023-07-25 22:20 | Paid | 10829 |
| 14 | Nathan | Doiron | 2023-07-16 01:37 | Paid | 10267 |
| 15 | Neil | Doknjas | 0001-01-01 00:00 | 10856 | |
| 16 | Soberov | Emil | 2023-07-25 22:46 | Paid | 10845 |
| 17 | Richard | Essery | 2023-04-26 19:11 | Paid | 7757 |
| 18 | Patrick | Giles | 2023-07-16 19:00 | Paid | 10276 |
| 19 | Dale | Haessel | 2023-07-25 16:40 | Paid | 10795 |
| 20 | Erin | Han | 2023-07-22 20:10 | Paid | 10536 |
| 21 | Samuel | Heran-Boily | 2023-07-25 09:57 | Paid | 10765 |
| 22 | Samuel | Hoekman | 2023-07-25 05:18 | Paid | 10728 |
| 23 | Jerjis | Kapra | 2023-07-18 07:19 | Paid | 10314 |
| 24 | Raymond | Kaufman | 2023-07-23 23:25 | Paid | 10666 |
| 25 | Dan | Kazmaier | 2023-07-22 02:02 | Paid | 10493 |
| 26 | Tymur | Keleberda | 2023-07-23 21:48 | Paid | 10624 |
| 27 | Dhanin | Khatri | 2023-07-04 14:23 | Paid | 10159 |
| 28 | Minjun | Koo | 2023-07-24 00:22 | Paid | 10669 |
| 29 | Ryan | Li | 2023-07-25 21:42 | Paid | 10822 |
| 30 | Junxi | liu | 2023-05-29 10:48 | Paid | 8932 |
| 31 | Damon | MacLeod | 2023-07-21 14:43 | Paid | 10423 |
| 32 | Calix | Marchand | 2023-07-03 18:32 | Paid | 10153 |
| 33 | Aaron | Mendes | 2023-07-25 14:24 | Paid | 10787 |
| 34 | Avery | Michalchuk | 2023-07-21 19:03 | Paid | 10449 |
| 35 | Saim | Muhammad | 2023-07-25 22:19 | Paid | 10825 |
| 36 | Dhruv | Murali | 2023-05-29 10:48 | Paid | 8931 |
| 37 | Cally | Ntete | 2023-07-22 08:43 | Paid | 10497 |
| 38 | Illia | Nyzhnyk | 0001-01-01 00:00 | 10816 | |
| 39 | Ron | Offengenden | 2023-07-25 09:36 | Paid | 10760 |
| 40 | carl | pottinger | 2023-06-27 16:59 | Paid | 10069 |
| 41 | Daniel | Ratté | 2023-07-21 20:04 | Paid | 10471 |
| 42 | James | Ratté | 2023-07-21 20:04 | Paid | 10472 |
| 43 | Wesley | Russell | 2023-06-18 07:39 | Paid | 9996 |
| 44 | Elyas | Samano | 2023-07-25 19:15 | Paid | 10810 |
| 45 | Philip | Santelices | 2023-07-17 16:32 | Paid | 10296 |
| 46 | Gagan | Sharma | 2023-07-25 22:31 | Paid | 10838 |
| 47 | Stefan | Sklenka | 2023-07-11 16:50 | Paid | 10211 |
| 48 | Ethan | Su | 2023-07-25 18:54 | Paid | 10807 |
| 49 | Avram | Tcherni | 2023-07-25 16:42 | Paid | 10798 |
| 50 | Prince Mark | Tuvera | 2023-07-21 18:19 | Paid | 10439 |
| 51 | Andy | Wang | 2023-07-24 22:52 | Paid | 10753 |
| 52 | April | Wang | 2023-07-22 19:43 | Paid | 10523 |
| 53 | Lucas Yuebo | Wang | 2023-07-22 19:43 | Paid | 10524 |
| 54 | Jason | Williamson | 2023-04-21 13:40 | Paid | 7505 |
| 55 | Jonathan | Wu | 2023-07-25 22:57 | Paid | 10848 |
| 56 | Zeming | Yin | 2023-06-21 20:12 | Paid | 10022 |
| 57 | Ryan bole | Yu | 2023-07-23 23:16 | Paid | 10660 |
| 58 | Brian | Zhang | 2023-07-21 09:22 | Paid | 10402 |
| 59 | Michelle | Zhang | 2023-07-21 09:22 | Paid | 10403 |
| 60 | Brandon | Zhu | 2023-07-25 22:27 | Paid | 10835 |
| 61 | Brandon | Zhu | 2023-07-25 22:25 | Paid | 10832 |
| Total Number of Registration: 61 | |||||
© 2025 CO-CYCC * 2023 CALGARY All rights reserved. A2301-12