| # | First Name | Last Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|
| 1 | Aaqil | Alpuri | 2023-07-23 22:33 | 10649 | |
| 2 | Jon | Bettner | 2023-07-26 08:36 | 10858 | |
| 3 | Yash | Darvekar | 2023-07-23 22:31 | 10645 | |
| 4 | Laksshana | Deepak | 2023-07-24 11:25 | 10720 | |
| 5 | Dale | Haessel | 2023-07-26 01:00 | 10853 | |
| 6 | Mateo | Jackson | 2023-07-24 09:53 | 10703 | |
| 7 | Tymur | Keleberda | 2023-07-25 16:44 | 10802 | |
| 8 | Minjun | Koo | 2023-07-24 00:56 | 10681 | |
| 9 | Jeffrey | Liu | 2023-07-26 13:03 | 10868 | |
| 10 | Aiden Hao-Ting | Lu | 2023-07-26 21:33 | 10891 | |
| 11 | Damon | MacLeod | 2023-07-24 22:01 | 10736 | |
| 12 | Erwin | Mok | 2023-07-25 12:54 | 10780 | |
| 13 | Gillian | Mok | 2023-07-25 12:54 | 10779 | |
| 14 | Shanker | Raman | 2023-07-23 22:50 | 10657 | |
| 15 | Cameron | Ratte | 2023-07-25 09:48 | 10762 | |
| 16 | Daniel | Ratte | 2023-07-25 03:44 | 10755 | |
| 17 | James | Ratte | 2023-07-25 03:44 | 10756 | |
| 18 | Wesley | Russell | 2023-07-26 21:45 | 10893 | |
| 19 | Ethan | Su | 2023-07-25 18:52 | 10804 | |
| 20 | Eros | Villamar | 2023-07-25 14:04 | 10783 | |
| 21 | flyn | Villamar | 2023-07-25 14:04 | 10784 | |
| 22 | julius | villamar | 2023-07-25 14:04 | 10782 | |
| 23 | Andy | Wang | 2023-07-24 22:23 | 10745 | |
| 24 | Benjamin | Wang | 2023-07-24 22:23 | 10746 | |
| 25 | Henry | Yang | 2023-07-26 23:53 | 10897 | |
| 26 | Henry | Yang | 2023-07-26 22:27 | 10895 | |
| 27 | Larry | Yang | 2023-07-26 12:15 | 10863 | |
| 28 | Zelin | Yin | 2023-07-24 09:26 | 10688 | |
| 29 | Zeming | Yin | 2023-07-24 09:27 | 10690 | |
| 30 | Ryan bole | Yu | 2023-07-23 22:38 | 10653 | |
| 31 | Brian | Zhang | 2023-07-25 12:25 | 10776 | |
| 32 | Michelle | Zhang | 2023-07-25 12:25 | 10777 | |
| Total Number of Registration: 32 | |||||
© 2025 CO-CYCC * 2023 CALGARY All rights reserved. A2301-12